|
Punta Gorda, Fl - 33950 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Punta Gorda, Fl 33950
Population Age & Sex Range for Punta Gorda, Fl 33950
| Total Population: | 19273 |
| Male Population: | 9138 |
| Male < 1: | 20 |
| Male 1: | 24 |
| Male 2: | 30 |
| Male 3: | 16 |
| Male 4: | 28 |
| Male 5: | 72 |
| Male 6: | 17 |
| Male 7: | 80 |
| Male 8: | 63 |
| Male 9: | 41 |
| Male 10: | 42 |
| Male 11: | 69 |
| Male 12: | 26 |
| Male 13: | 52 |
| Male 14: | 37 |
| Male 15: | 52 |
| Male 16: | 85 |
| Male 17: | 72 |
| Male 18: | 72 |
| Male 19: | 69 |
| Male 20: | 40 |
| Male 21: | 27 |
| Male 22-24: | 110 |
| Male 25-29: | 210 |
| Male 30-34: | 197 |
| Male 35-39: | 323 |
| Male 40-44: | 421 |
| Male 45-49: | 348 |
| Male 50-54: | 500 |
| Male 55-59: | 745 |
| Male 60-61: | 304 |
| Male 62-64: | 625 |
| Male 65-66: | 580 |
| Male 67-69: | 816 |
| Male 70-74: | 1129 |
| Male 75-79: | 840 |
| Male 80-84: | 625 |
| Male 85 & Over: | 331 |
|
| Female Population: | 10135 |
| Female < 1: | 31 |
| Female 1: | 45 |
| Female 2: | 34 |
| Female 3: | 58 |
| Female 4: | 100 |
| Female 5: | 24 |
| Female 6: | 36 |
| Female 7: | 12 |
| Female 8: | 51 |
| Female 9: | 51 |
| Female 10: | 75 |
| Female 11: | 35 |
| Female 12: | 61 |
| Female 13: | 95 |
| Female 14: | 42 |
| Female 15: | 59 |
| Female 16: | 29 |
| Female 17: | 42 |
| Female 18: | 94 |
| Female 19: | 21 |
| Female 20: | 32 |
| Female 21: | 20 |
| Female 22-24: | 119 |
| Female 25-29: | 170 |
| Female 30-34: | 193 |
| Female 35-39: | 389 |
| Female 40-44: | 396 |
| Female 45-49: | 510 |
| Female 50-54: | 744 |
| Female 55-59: | 999 |
| Female 60-61: | 392 |
| Female 62-64: | 658 |
| Female 65-66: | 529 |
| Female 67-69: | 734 |
| Female 70-74: | 1189 |
| Female 75-79: | 953 |
| Female 80-84: | 662 |
| Female 85 & Over: | 451 |
|
|
|
|
Ethnic Makeup of Punta Gorda, Fl 33950
| Total Population: | 19273 |
| White: | 18265 |
| Black: | 549 |
| Asian: | 86 |
| Pacific Islander: | 11 |
| Native American: | 28 |
| Two or More: | 262 |
| Other: | 72 |
|
|
Housing Statistics for Punta Gorda, Fl 33950
| Total: | 18782 |
| Own: | 15694 |
| Rent: | 3088 |
|
|
Education Level for Residents of Punta Gorda, Fl 33950
| Total Population: | 16963 |
| Male: | 7994 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| 7th - 8th: | 241 |
| 9th: | 148 |
| 10th: | 233 |
| 11th: | 241 |
| 12th, No Diploma: | 280 |
| High School Graduate: | 2152 |
| Professional School Degree: | 325 |
| Less Than 1 Year College: | 496 |
| 1 or More Years College, No Degree: | 1190 |
| Associates: | 343 |
| Bachelors: | 1597 |
| Doctorate: | 113 |
| Masters: | 570 |
|
| Female: | 8969 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| 7th - 8th: | 233 |
| 9th: | 125 |
| 10th: | 235 |
| 11th: | 252 |
| 12th, No Diploma: | 325 |
| High School Graduate: | 3172 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 746 |
| 1 or More Years College, No Degree: | 1366 |
| Associates: | 577 |
| Bachelors: | 1196 |
| Doctorate: | 30 |
| Masters: | 558 |
|
|
|
Economic Statistics for Punta Gorda, Fl 33950
| Employed Civilian Males: | 2672 |
| Unemployed Civilian Males: | 138 |
| Male Over 16 In Labor Force: | 2810 |
| Male Over 16 Not In Labor Force: | 5659 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2512 |
| Unemployed Civilian Females: | 75 |
| Female Over 16 In Labor Force: | 2587 |
| Female Over 16 Not In Labor Force: | 6739 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5022 |
| Work At Home: | 411 |
| Over 16, Doesn't Work At Home: | 4611 |
| Family Income Below Poverty: | 359 |
| Household Income Below Poverty: | 782 |
| Married Couple Below Poverty: | 207 |
| Median Family Income: | $50021 |
| Median Household Income: | $41180 |
| Per Capita Income: | $28946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 828 |
| 10 to 14 Minutes: | 1016 |
| 15 to 19 Minutes: | 570 |
| 20 to 24 Minutes: | 569 |
| 25 to 29 Minutes: | 194 |
| 30 to 35 Minutes: | 422 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 97 |
| 45 to 59 Minutes: | 294 |
| 60 to 89 Minutes: | 78 |
| 90 Minutes or More: | 211 |
|
|
Veterans Status for Residents of Punta Gorda, Fl 33950
| Total Males: | 8312 |
| Male 18 to 64 | 3991 |
| Male Civilian 18 to 64 | 3991 |
| Male Civilian Non-Veteran 18 to 64 | 2622 |
| Male Civilian Veteran 18 to 64 | 1369 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 4321 |
| Male Civilian 65 and Over | 4321 |
| Male Civilian Non-Veteran 65 and Over | 1169 |
| Male Civilian Veteran 65 and Over | 3152 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9255 |
| Female 18 - 64 | 4737 |
| Female 65 and Over | 4518 |
| Female Civilians 18 - 64 | 4737 |
| Female Civilian Non-Veteran 18 - 64 | 4650 |
| Female Civilian Veteran 18 - 64 | 87 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4518 |
| Female Civilian Non-Veteran 65 and Over | 4460 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|