|
Port Charlotte, Fl - 33954 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Port Charlotte, Fl 33954
Population Age & Sex Range for Port Charlotte, Fl 33954
| Total Population: | 7459 |
| Male Population: | 3551 |
| Male < 1: | 6 |
| Male 1: | 31 |
| Male 2: | 34 |
| Male 3: | 27 |
| Male 4: | 48 |
| Male 5: | 28 |
| Male 6: | 47 |
| Male 7: | 46 |
| Male 8: | 25 |
| Male 9: | 55 |
| Male 10: | 26 |
| Male 11: | 63 |
| Male 12: | 77 |
| Male 13: | 78 |
| Male 14: | 80 |
| Male 15: | 83 |
| Male 16: | 41 |
| Male 17: | 39 |
| Male 18: | 40 |
| Male 19: | 49 |
| Male 20: | 17 |
| Male 21: | 39 |
| Male 22-24: | 73 |
| Male 25-29: | 156 |
| Male 30-34: | 194 |
| Male 35-39: | 310 |
| Male 40-44: | 374 |
| Male 45-49: | 189 |
| Male 50-54: | 231 |
| Male 55-59: | 185 |
| Male 60-61: | 140 |
| Male 62-64: | 86 |
| Male 65-66: | 97 |
| Male 67-69: | 122 |
| Male 70-74: | 173 |
| Male 75-79: | 169 |
| Male 80-84: | 49 |
| Male 85 & Over: | 24 |
|
| Female Population: | 3908 |
| Female < 1: | 65 |
| Female 1: | 40 |
| Female 2: | 71 |
| Female 3: | 30 |
| Female 4: | 30 |
| Female 5: | 48 |
| Female 6: | 28 |
| Female 7: | 47 |
| Female 8: | 67 |
| Female 9: | 56 |
| Female 10: | 26 |
| Female 11: | 82 |
| Female 12: | 52 |
| Female 13: | 46 |
| Female 14: | 46 |
| Female 15: | 24 |
| Female 16: | 81 |
| Female 17: | 105 |
| Female 18: | 34 |
| Female 19: | 64 |
| Female 20: | 15 |
| Female 21: | 25 |
| Female 22-24: | 97 |
| Female 25-29: | 119 |
| Female 30-34: | 258 |
| Female 35-39: | 361 |
| Female 40-44: | 247 |
| Female 45-49: | 348 |
| Female 50-54: | 228 |
| Female 55-59: | 288 |
| Female 60-61: | 90 |
| Female 62-64: | 106 |
| Female 65-66: | 98 |
| Female 67-69: | 149 |
| Female 70-74: | 183 |
| Female 75-79: | 185 |
| Female 80-84: | 51 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Port Charlotte, Fl 33954
| Total Population: | 7459 |
| White: | 6540 |
| Black: | 625 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 57 |
| Two or More: | 118 |
| Other: | 34 |
|
|
Housing Statistics for Port Charlotte, Fl 33954
| Total: | 7450 |
| Own: | 6426 |
| Rent: | 1024 |
|
|
Education Level for Residents of Port Charlotte, Fl 33954
| Total Population: | 5228 |
| Male: | 2499 |
| No School: | 5 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 43 |
| 7th - 8th: | 36 |
| 9th: | 63 |
| 10th: | 91 |
| 11th: | 31 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 938 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 375 |
| Associates: | 198 |
| Bachelors: | 239 |
| Doctorate: | 6 |
| Masters: | 82 |
|
| Female: | 2729 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 60 |
| 9th: | 59 |
| 10th: | 79 |
| 11th: | 45 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 1156 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 218 |
| 1 or More Years College, No Degree: | 325 |
| Associates: | 227 |
| Bachelors: | 269 |
| Doctorate: | |
| Masters: | 92 |
|
|
|
Economic Statistics for Port Charlotte, Fl 33954
| Employed Civilian Males: | 1842 |
| Unemployed Civilian Males: | 64 |
| Male Over 16 In Labor Force: | 1906 |
| Male Over 16 Not In Labor Force: | 891 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1836 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 1900 |
| Female Over 16 Not In Labor Force: | 1250 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3634 |
| Work At Home: | 76 |
| Over 16, Doesn't Work At Home: | 3558 |
| Family Income Below Poverty: | 82 |
| Household Income Below Poverty: | 149 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $47253 |
| Median Household Income: | $45637 |
| Per Capita Income: | $21392 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 51 |
| 5 to 9 Minutes: | 513 |
| 10 to 14 Minutes: | 826 |
| 15 to 19 Minutes: | 653 |
| 20 to 24 Minutes: | 473 |
| 25 to 29 Minutes: | 192 |
| 30 to 35 Minutes: | 207 |
| 36 to 39 Minutes: | 49 |
| 40 to 44 Minutes: | 177 |
| 45 to 59 Minutes: | 195 |
| 60 to 89 Minutes: | 122 |
| 90 Minutes or More: | 100 |
|
|
Veterans Status for Residents of Port Charlotte, Fl 33954
| Total Males: | 2717 |
| Male 18 to 64 | 2083 |
| Male Civilian 18 to 64 | 2083 |
| Male Civilian Non-Veteran 18 to 64 | 1558 |
| Male Civilian Veteran 18 to 64 | 525 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 634 |
| Male Civilian 65 and Over | 634 |
| Male Civilian Non-Veteran 65 and Over | 192 |
| Male Civilian Veteran 65 and Over | 442 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2964 |
| Female 18 - 64 | 2280 |
| Female 65 and Over | 684 |
| Female Civilians 18 - 64 | 2280 |
| Female Civilian Non-Veteran 18 - 64 | 2267 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 684 |
| Female Civilian Non-Veteran 65 and Over | 665 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|