|
Port Charlotte, Fl - 33952 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Port Charlotte, Fl 33952
Population Age & Sex Range for Port Charlotte, Fl 33952
| Total Population: | 30649 |
| Male Population: | 14340 |
| Male < 1: | 138 |
| Male 1: | 170 |
| Male 2: | 154 |
| Male 3: | 189 |
| Male 4: | 126 |
| Male 5: | 121 |
| Male 6: | 260 |
| Male 7: | 121 |
| Male 8: | 195 |
| Male 9: | 214 |
| Male 10: | 156 |
| Male 11: | 189 |
| Male 12: | 167 |
| Male 13: | 118 |
| Male 14: | 109 |
| Male 15: | 243 |
| Male 16: | 194 |
| Male 17: | 178 |
| Male 18: | 107 |
| Male 19: | 64 |
| Male 20: | 107 |
| Male 21: | 74 |
| Male 22-24: | 303 |
| Male 25-29: | 640 |
| Male 30-34: | 789 |
| Male 35-39: | 756 |
| Male 40-44: | 942 |
| Male 45-49: | 834 |
| Male 50-54: | 733 |
| Male 55-59: | 728 |
| Male 60-61: | 277 |
| Male 62-64: | 598 |
| Male 65-66: | 382 |
| Male 67-69: | 706 |
| Male 70-74: | 1003 |
| Male 75-79: | 950 |
| Male 80-84: | 781 |
| Male 85 & Over: | 524 |
|
| Female Population: | 16309 |
| Female < 1: | 105 |
| Female 1: | 137 |
| Female 2: | 146 |
| Female 3: | 68 |
| Female 4: | 138 |
| Female 5: | 136 |
| Female 6: | 90 |
| Female 7: | 111 |
| Female 8: | 181 |
| Female 9: | 174 |
| Female 10: | 161 |
| Female 11: | 211 |
| Female 12: | 240 |
| Female 13: | 136 |
| Female 14: | 215 |
| Female 15: | 107 |
| Female 16: | 112 |
| Female 17: | 94 |
| Female 18: | 161 |
| Female 19: | 170 |
| Female 20: | 108 |
| Female 21: | 127 |
| Female 22-24: | 297 |
| Female 25-29: | 597 |
| Female 30-34: | 760 |
| Female 35-39: | 873 |
| Female 40-44: | 1040 |
| Female 45-49: | 928 |
| Female 50-54: | 942 |
| Female 55-59: | 1040 |
| Female 60-61: | 362 |
| Female 62-64: | 638 |
| Female 65-66: | 457 |
| Female 67-69: | 567 |
| Female 70-74: | 1387 |
| Female 75-79: | 1280 |
| Female 80-84: | 1017 |
| Female 85 & Over: | 996 |
|
|
|
|
Ethnic Makeup of Port Charlotte, Fl 33952
| Total Population: | 30649 |
| White: | 27518 |
| Black: | 1845 |
| Asian: | 263 |
| Pacific Islander: | |
| Native American: | 100 |
| Two or More: | 563 |
| Other: | 360 |
|
|
Housing Statistics for Port Charlotte, Fl 33952
| Total: | 30452 |
| Own: | 23955 |
| Rent: | 6497 |
|
|
Education Level for Residents of Port Charlotte, Fl 33952
| Total Population: | 23527 |
| Male: | 10643 |
| No School: | 57 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 53 |
| 7th - 8th: | 380 |
| 9th: | 303 |
| 10th: | 519 |
| 11th: | 415 |
| 12th, No Diploma: | 481 |
| High School Graduate: | 3667 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 894 |
| 1 or More Years College, No Degree: | 1496 |
| Associates: | 496 |
| Bachelors: | 1062 |
| Doctorate: | 88 |
| Masters: | 408 |
|
| Female: | 12884 |
| No School: | 110 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 92 |
| 7th - 8th: | 494 |
| 9th: | 407 |
| 10th: | 430 |
| 11th: | 325 |
| 12th, No Diploma: | 822 |
| High School Graduate: | 4773 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 1117 |
| 1 or More Years College, No Degree: | 1737 |
| Associates: | 826 |
| Bachelors: | 1028 |
| Doctorate: | 58 |
| Masters: | 355 |
|
|
|
Economic Statistics for Port Charlotte, Fl 33952
| Employed Civilian Males: | 5944 |
| Unemployed Civilian Males: | 227 |
| Male Over 16 In Labor Force: | 6171 |
| Male Over 16 Not In Labor Force: | 5499 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5509 |
| Unemployed Civilian Females: | 325 |
| Female Over 16 In Labor Force: | 5834 |
| Female Over 16 Not In Labor Force: | 8119 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11192 |
| Work At Home: | 285 |
| Over 16, Doesn't Work At Home: | 10907 |
| Family Income Below Poverty: | 655 |
| Household Income Below Poverty: | 1466 |
| Married Couple Below Poverty: | 268 |
| Median Family Income: | $37377 |
| Median Household Income: | $31775 |
| Per Capita Income: | $18481 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 368 |
| 5 to 9 Minutes: | 1797 |
| 10 to 14 Minutes: | 2710 |
| 15 to 19 Minutes: | 1969 |
| 20 to 24 Minutes: | 1465 |
| 25 to 29 Minutes: | 273 |
| 30 to 35 Minutes: | 663 |
| 36 to 39 Minutes: | 198 |
| 40 to 44 Minutes: | 234 |
| 45 to 59 Minutes: | 653 |
| 60 to 89 Minutes: | 360 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Port Charlotte, Fl 33952
| Total Males: | 11298 |
| Male 18 to 64 | 6952 |
| Male Civilian 18 to 64 | 6952 |
| Male Civilian Non-Veteran 18 to 64 | 4946 |
| Male Civilian Veteran 18 to 64 | 2006 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 4346 |
| Male Civilian 65 and Over | 4346 |
| Male Civilian Non-Veteran 65 and Over | 1316 |
| Male Civilian Veteran 65 and Over | 3030 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13747 |
| Female 18 - 64 | 8043 |
| Female 65 and Over | 5704 |
| Female Civilians 18 - 64 | 8043 |
| Female Civilian Non-Veteran 18 - 64 | 7827 |
| Female Civilian Veteran 18 - 64 | 216 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5704 |
| Female Civilian Non-Veteran 65 and Over | 5501 |
| Female Civilian Veteran 65 and Over | 203 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|